Blame | Last modification | View Log | RSS feed
Version 4
SHEET 1 880 944
WIRE -784 -224 -800 -224
WIRE -768 -224 -784 -224
WIRE -640 -224 -656 -224
WIRE -624 -224 -640 -224
WIRE -800 -192 -800 -224
WIRE -656 -192 -656 -224
WIRE -800 -96 -800 -112
WIRE -656 -96 -656 -112
WIRE -288 -48 -304 -48
WIRE -272 -48 -288 -48
WIRE -304 -16 -304 -48
WIRE -304 80 -304 64
WIRE -192 80 -304 80
WIRE 0 80 -112 80
WIRE -64 160 -112 160
WIRE -112 208 -112 160
WIRE -304 224 -304 80
WIRE -176 224 -304 224
WIRE 0 256 0 80
WIRE 0 256 -32 256
WIRE 48 256 0 256
WIRE -256 288 -304 288
WIRE -176 288 -256 288
WIRE -304 320 -304 288
WIRE -304 320 -352 320
WIRE -112 336 -112 304
WIRE -192 480 -256 480
WIRE -16 480 -128 480
WIRE -256 576 -256 480
WIRE -192 576 -256 576
WIRE -16 576 -16 480
WIRE -16 576 -112 576
WIRE -96 656 -144 656
WIRE -144 704 -144 656
WIRE -256 720 -256 576
WIRE -256 720 -448 720
WIRE -208 720 -256 720
WIRE -16 752 -16 576
WIRE -16 752 -64 752
WIRE 16 752 -16 752
WIRE -208 784 -256 784
WIRE -144 832 -144 800
WIRE -256 848 -256 784
FLAG -432 320 0
FLAG -256 288 INP
FLAG -112 336 0
FLAG -640 -224 VDD
FLAG -64 160 VDD
FLAG -656 -96 0
FLAG 48 256 VS
FLAG -784 -224 VCM
FLAG -800 -96 0
FLAG -288 -48 VCM
FLAG -144 832 0
FLAG -96 656 VDD
FLAG 16 752 VTIA
FLAG -528 720 0
FLAG -256 848 0
SYMBOL ideal_opamp -16 256 R0
SYMATTR InstName X1
SYMBOL voltage -336 320 R90
WINDOW 0 -32 56 VBottom 2
WINDOW 3 32 56 VTop 2
WINDOW 123 60 56 VTop 2
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value SINE({VRAMP} 0.1 1e4)
SYMATTR Value2 AC 1 0
SYMBOL voltage -656 -208 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value {VDD}
SYMBOL res -96 64 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R1
SYMATTR Value 10k
SYMBOL res -288 80 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R2
SYMATTR Value 10k
SYMBOL voltage -800 -208 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value {VDD/2}
SYMBOL ideal_opamp -48 752 R0
SYMATTR InstName X2
SYMBOL res -96 560 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 100k
SYMBOL current -448 720 R90
WINDOW 0 32 40 VTop 2
WINDOW 3 -32 40 VBottom 2
WINDOW 123 -4 40 VBottom 2
WINDOW 39 0 0 Left 0
SYMATTR InstName I1
SYMATTR Value PULSE(0 10n 0 300p 300p 100u 200u)
SYMATTR Value2 AC 1 0
SYMBOL cap -128 464 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C1
SYMATTR Value 10p
TEXT -432 -192 Left 2 !.tran 480u
TEXT -432 -216 Left 2 !.PARAM VDD=3.3
TEXT -432 -248 Left 2 !.param VRAMP={VDD/2}