Subversion Repositories Electronics.Rangefider

Rev

Blame | Last modification | View Log | RSS feed

Version 4
SHEET 1 2084 680
WIRE -144 -32 -256 -32
WIRE 0 -32 -144 -32
WIRE 192 -32 0 -32
WIRE 448 -32 192 -32
WIRE 608 -32 512 -32
WIRE 816 -32 784 -32
WIRE 896 -32 880 -32
WIRE 976 -32 896 -32
WIRE 1024 -32 976 -32
WIRE 1136 -32 1024 -32
WIRE 192 -16 192 -32
WIRE 608 -16 608 -32
WIRE 784 -16 784 -32
WIRE -256 0 -256 -32
WIRE 1392 0 1296 0
WIRE -144 16 -144 -32
WIRE 976 16 976 -32
WIRE 1136 32 1088 32
WIRE 1392 32 1392 0
WIRE 0 64 0 -32
WIRE 48 64 0 64
WIRE 512 64 512 -32
WIRE 512 64 336 64
WIRE -256 96 -256 80
WIRE -144 96 -144 80
WIRE 448 96 448 -32
WIRE 608 96 608 64
WIRE 608 96 448 96
WIRE 784 96 784 64
WIRE 832 96 784 96
WIRE 976 96 976 80
WIRE 608 112 608 96
WIRE 784 112 784 96
WIRE 1392 128 1392 112
WIRE 48 144 -64 144
WIRE 512 144 336 144
WIRE -64 208 -64 144
WIRE 48 224 0 224
WIRE 400 224 336 224
WIRE 0 240 0 224
WIRE 400 240 400 224
WIRE 512 240 512 144
WIRE 608 240 608 192
WIRE 608 240 512 240
WIRE 784 240 784 192
WIRE 816 240 784 240
WIRE 896 240 896 -32
WIRE 896 240 880 240
WIRE 1088 288 1088 32
WIRE -64 336 -64 272
WIRE 0 336 0 320
WIRE 128 336 128 304
WIRE 256 336 256 304
WIRE 400 336 400 320
WIRE 1088 432 1088 352
WIRE 1232 432 1088 432
WIRE 1088 480 1088 432
WIRE 1088 592 1088 560
FLAG 128 336 0
FLAG 256 336 0
FLAG 400 336 0
FLAG -64 336 0
FLAG 0 336 0
FLAG -256 96 0
FLAG 1024 -32 S
FLAG -144 96 0
FLAG 1088 592 0
FLAG 1392 128 0
FLAG 832 96 0
FLAG 976 96 0
SYMBOL PowerProducts\\LT3439 192 144 R0
SYMATTR InstName U1
SYMBOL res 384 224 R0
SYMATTR InstName R1
SYMATTR Value 17k
SYMBOL ind2 592 -32 R0
SYMATTR InstName L1
SYMATTR Value 1µ
SYMATTR Type ind
SYMBOL ind2 592 96 R0
SYMATTR InstName L2
SYMATTR Value 1µ
SYMATTR Type ind
SYMBOL ind2 800 -32 M0
SYMATTR InstName L3
SYMATTR Value 2000µ
SYMATTR Type ind
SYMBOL ind2 800 96 M0
SYMATTR InstName L4
SYMATTR Value 2000µ
SYMATTR Type ind
SYMBOL cap -80 208 R0
SYMATTR InstName C1
SYMATTR Value 1n
SYMBOL res -16 224 R0
SYMATTR InstName R2
SYMATTR Value 16.9k
SYMBOL voltage -256 -16 R0
WINDOW 123 0 0 Left 0
WINDOW 39 24 124 Left 2
SYMATTR InstName V1
SYMATTR Value 5
SYMATTR SpiceLine Rser=0
SYMBOL schottky 816 256 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D1
SYMATTR Value MBRS1100
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL schottky 816 -16 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D2
SYMATTR Value MBRS1100
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap 960 16 R0
SYMATTR InstName C2
SYMATTR Value 47µ
SYMBOL cap -160 16 R0
SYMATTR InstName C3
SYMATTR Value 10µ
SYMBOL photoreceptor 1184 0 R0
SYMATTR InstName U2
SYMBOL cap 1072 288 R0
SYMATTR InstName C4
SYMATTR Value 15.9p
SYMBOL res 1072 464 R0
SYMATTR InstName R3
SYMATTR Value 5k
SYMBOL voltage 1392 16 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value PULSE(0 10 0 300p 300p 2n 1m)
TEXT 624 -80 Left 2 !K1 L1 L2 L3 L4 1
TEXT -144 360 Left 2 !.tran 500m