Rev 2 | Blame | Compare with Previous | Last modification | View Log | RSS feed
Version 4
SymbolType BLOCK
LINE Normal 18 -38 1 -25
LINE Normal 21 -38 4 -25
LINE Normal 21 -38 18 -38
LINE Normal 21 26 4 39
LINE Normal 21 26 21 -38
LINE Normal 8 -28 4 -18
LINE Normal 4 -7 12 -31
LINE Normal 16 -34 4 0
LINE Normal 4 9 20 -37
LINE Normal 21 -33 4 15
LINE Normal 10 5 4 22
LINE Normal 21 -24 14 -4
LINE Normal 12 7 4 30
LINE Normal 21 -16 16 -2
LINE Normal 14 9 4 36
LINE Normal 21 -8 18 0
LINE Normal 21 2 7 37
LINE Normal 21 9 11 33
LINE Normal 21 18 16 30
LINE Normal 17 12 8 3
LINE Normal 20 2 12 -6
LINE Normal -22 -32 -48 -32
LINE Normal -22 32 -48 32
LINE Normal -22 -9 -22 -32
LINE Normal -29 -9 -22 -9
LINE Normal -15 -9 -22 -9
LINE Normal -29 4 -22 -9
LINE Normal -16 4 -29 4
LINE Normal -15 4 -16 4
LINE Normal -22 -9 -15 4
LINE Normal -22 32 -22 4
LINE Normal -22 -14 -26 -18
LINE Normal -18 -18 -22 -14
LINE Normal 27 -35 96 -11
LINE Normal 97 12 28 36
LINE Normal -12 0 -2 0
LINE Normal -10 -2 -12 0
LINE Normal -10 2 -10 -2
LINE Normal -12 0 -10 2
LINE Normal -15 -4 -5 -4
LINE Normal -13 -6 -15 -4
LINE Normal -13 -2 -13 -6
LINE Normal -15 -4 -13 -2
LINE Normal 111 80 -48 80
RECTANGLE Normal -48 -48 112 190
RECTANGLE Normal 1 39 4 -25
TEXT 13 2 Left 0 A [m ]
TEXT -40 -15 Left 0 Iph
TEXT -1 126 Left 1 for // AC/DC
TEXT -10 141 Left 1 current source
WINDOW 0 -40 -46 Bottom 2
WINDOW 3 -44 204 Left 2
WINDOW 39 -43 227 Left 2
SYMATTR Value photoreceptor
SYMATTR SpiceLine area_mm2=0.25 cjo=30p cmin=1.2p RS=20 sensivity=0.55 reverse_breakdown=150 transit_time=1.5n
SYMATTR Prefix X
SYMATTR ModelFile photoreceptor.mdl
PIN 112 0 RIGHT 8
PINATTR PinName WM2
PINATTR SpiceOrder 1
PIN -48 32 LEFT 8
PINATTR PinName A
PINATTR SpiceOrder 2
PIN -48 -32 LEFT 8
PINATTR PinName K
PINATTR SpiceOrder 3
PIN -48 96 LEFT 8
PINATTR PinName IAC+
PINATTR SpiceOrder 4
PIN -48 176 LEFT 8
PINATTR PinName IAC-
PINATTR SpiceOrder 5