Rev 2 | Blame | Compare with Previous | Last modification | View Log | RSS feed
Version 4
SymbolType BLOCK
LINE Normal -39 15 -75 15
LINE Normal -39 0 -39 15
LINE Normal -48 0 -39 0
LINE Normal -40 -12 -48 0
LINE Normal -32 0 -40 -12
LINE Normal -39 0 -32 0
LINE Normal -33 -13 -47 -13
LINE Normal -40 -32 -40 -13
LINE Normal -57 -32 -40 -32
LINE Normal 7 -14 -27 -14
LINE Normal 4 -16 7 -14
LINE Normal 4 -12 4 -16
LINE Normal 7 -14 4 -12
LINE Normal 11 -8 -23 -8
LINE Normal 8 -10 11 -8
LINE Normal 8 -6 8 -10
LINE Normal 11 -8 8 -6
LINE Normal 6 -3 -28 -3
LINE Normal 3 -5 6 -3
LINE Normal 3 -1 3 -5
LINE Normal 6 -3 3 -1
LINE Normal 22 16 58 16
LINE Normal 22 1 22 16
LINE Normal 31 1 22 1
LINE Normal 23 -11 31 1
LINE Normal 15 1 23 -11
LINE Normal 22 1 15 1
LINE Normal 16 -12 30 -12
LINE Normal 23 -31 23 -12
LINE Normal 40 -31 23 -31
LINE Normal 64 -51 64 -64
LINE Normal -9 -51 64 -51
LINE Normal -9 -16 -9 -51
LINE Normal 62 -57 64 -60
LINE Normal 66 -57 62 -57
LINE Normal 64 -60 66 -57
LINE Normal 43 1 43 -17
LINE Normal 41 -2 43 1
LINE Normal 45 -2 41 -2
LINE Normal 43 1 45 -2
LINE Normal 54 -5 47 -5
LINE Normal 49 -12 51 -5
LINE Normal 53 -12 47 -12
LINE Normal 55 -11 54 -14
LINE Normal 56 -13 55 -11
LINE Normal 58 -11 56 -13
LINE Normal 58 -14 58 -11
RECTANGLE Normal 65 32 -112 -48
CIRCLE Normal 49 -16 36 -3
CIRCLE Normal 49 -24 36 -11
WINDOW 0 -88 -46 Bottom 2
WINDOW 3 -18 36 Top 2
WINDOW 39 -18 60 Top 2
SYMATTR Value p_type_laser_diode
SYMATTR SpiceLine seff=0.8 ith=15m cjo=16p pmdsens=1.3u
SYMATTR Prefix X
SYMATTR ModelFile ptype_photodiode.mdl
PIN -112 16 LEFT 8
PINATTR PinName LA
PINATTR SpiceOrder 1
PIN -112 -32 LEFT 8
PINATTR PinName LK
PINATTR SpiceOrder 2
PIN 64 16 RIGHT 8
PINATTR PinName MA
PINATTR SpiceOrder 3
PIN 64 -32 RIGHT 8
PINATTR PinName MK
PINATTR SpiceOrder 4
PIN 64 -64 RIGHT 8
PINATTR PinName OPTW
PINATTR SpiceOrder 5