Rev 34 | Blame | Compare with Previous | Last modification | View Log | RSS feed
Version 4
SHEET 1 4388 2304
WIRE -2720 -576 -2816 -576
WIRE -2576 -576 -2672 -576
WIRE -2816 -560 -2816 -576
WIRE -2672 -560 -2672 -576
WIRE -2816 -464 -2816 -480
WIRE -2672 -464 -2672 -480
WIRE -2496 -320 -2512 -320
WIRE -2384 -320 -2416 -320
WIRE -2128 -320 -2384 -320
WIRE -2800 -304 -2848 -304
WIRE -2640 -304 -2720 -304
WIRE -2848 -272 -2848 -304
WIRE -2512 -240 -2512 -320
WIRE -2512 -144 -2512 -160
WIRE -2848 -112 -2848 -192
WIRE -2768 -48 -2816 -48
WIRE -2656 -48 -2688 -48
WIRE -2512 -48 -2528 -48
WIRE -2480 -48 -2512 -48
WIRE -2400 -48 -2416 -48
WIRE -2368 -48 -2400 -48
WIRE -2816 -16 -2816 -48
WIRE -2528 -16 -2528 -48
WIRE -2416 -16 -2416 -48
WIRE -2816 80 -2816 64
WIRE -2528 80 -2528 64
WIRE -2416 80 -2416 64
WIRE -240 160 -240 112
WIRE -128 160 -128 112
WIRE -304 224 -1056 224
WIRE 64 224 -64 224
WIRE 400 224 64 224
WIRE 576 224 400 224
WIRE 1200 224 784 224
WIRE 0 256 -64 256
WIRE 16 256 0 256
WIRE -192 384 -192 288
WIRE -112 384 -192 384
WIRE -192 416 -192 384
WIRE -112 480 -112 384
WIRE 1216 480 1200 224
WIRE 1248 480 1216 480
WIRE -192 512 -192 496
WIRE 1248 576 1216 576
WIRE -192 608 -192 592
WIRE -112 608 -112 544
WIRE 1184 688 1216 576
WIRE -1312 848 -1360 848
WIRE -1216 848 -1248 848
WIRE -672 896 -912 896
WIRE -1360 944 -1360 848
WIRE -1328 944 -1360 944
WIRE -1216 944 -1216 848
WIRE -1216 944 -1248 944
WIRE -736 944 -752 944
WIRE -16 944 -48 944
WIRE -752 976 -752 944
WIRE -48 992 -48 944
WIRE -672 1008 -672 896
WIRE -672 1008 -704 1008
WIRE 816 1008 704 1008
WIRE 944 1008 816 1008
WIRE -1712 1040 -1744 1040
WIRE -1584 1040 -1616 1040
WIRE -1520 1040 -1584 1040
WIRE -1360 1040 -1360 944
WIRE -1360 1040 -1520 1040
WIRE -1328 1040 -1360 1040
WIRE -1216 1040 -1216 944
WIRE -1216 1040 -1248 1040
WIRE -912 1040 -912 896
WIRE -912 1040 -1216 1040
WIRE -784 1040 -912 1040
WIRE 1152 1040 1104 1040
WIRE 1184 1040 1184 688
WIRE 1184 1040 1152 1040
WIRE -1744 1072 -1792 1072
WIRE -1584 1072 -1584 1040
WIRE -1520 1072 -1520 1040
WIRE -624 1072 -704 1072
WIRE -384 1072 -624 1072
WIRE -144 1072 -320 1072
WIRE 944 1072 48 1072
WIRE -624 1088 -624 1072
WIRE -1744 1104 -1744 1072
WIRE -1712 1104 -1712 1040
WIRE -752 1120 -752 1104
WIRE -1952 1136 -2112 1136
WIRE 848 1136 720 1136
WIRE 944 1136 848 1136
WIRE -1648 1152 -1616 1040
WIRE -1648 1152 -1680 1152
WIRE -1888 1168 -1952 1136
WIRE -1840 1168 -1888 1168
WIRE -1584 1184 -1584 1136
WIRE -1584 1184 -1680 1184
WIRE -1520 1184 -1520 1152
WIRE -1520 1184 -1584 1184
WIRE -1584 1216 -1680 1216
WIRE -1520 1216 -1584 1216
WIRE -1360 1216 -1520 1216
WIRE -1328 1216 -1360 1216
WIRE -1216 1216 -1248 1216
WIRE -624 1216 -624 1168
WIRE -624 1216 -1216 1216
WIRE -400 1216 -624 1216
WIRE 848 1216 720 1216
WIRE 944 1216 848 1216
WIRE -1840 1232 -1888 1232
WIRE 272 1232 48 1232
WIRE -1648 1248 -1680 1248
WIRE -1584 1248 -1584 1216
WIRE -1520 1248 -1520 1216
WIRE -320 1248 -336 1248
WIRE -1952 1264 -1888 1232
WIRE -1952 1264 -2112 1264
WIRE -464 1264 -480 1264
WIRE -336 1264 -336 1248
WIRE 192 1264 48 1264
WIRE -624 1296 -624 1216
WIRE -480 1296 -480 1264
WIRE 224 1296 192 1264
WIRE 272 1296 224 1296
WIRE -1744 1312 -1744 1296
WIRE -1744 1312 -1792 1312
WIRE -1360 1312 -1360 1216
WIRE -1328 1312 -1360 1312
WIRE -1216 1312 -1216 1216
WIRE -1216 1312 -1248 1312
WIRE -400 1328 -400 1216
WIRE -400 1328 -432 1328
WIRE -1712 1344 -1712 1296
WIRE -1616 1360 -1648 1248
WIRE -1584 1360 -1584 1312
WIRE -1584 1360 -1616 1360
WIRE -1520 1360 -1520 1328
WIRE -1520 1360 -1584 1360
WIRE -624 1360 -624 1296
WIRE -512 1360 -624 1360
WIRE -48 1376 -48 1328
WIRE -336 1392 -336 1344
WIRE -336 1392 -432 1392
WIRE -1360 1408 -1360 1312
WIRE -1312 1408 -1360 1408
WIRE -1216 1408 -1216 1312
WIRE -1216 1408 -1248 1408
WIRE -336 1424 -336 1392
WIRE -480 1456 -480 1424
WIRE -336 1520 -336 1504
FLAG -2512 -144 0
FLAG -2384 -320 CK
FLAG -2512 -48 HVB
FLAG -2528 80 0
FLAG -2400 -48 VOFFS
FLAG -2416 80 0
FLAG -192 608 0
FLAG -1056 224 CK
FLAG -2640 -304 VDD_TX_5V
FLAG -2848 -112 0
FLAG 64 224 WATTS
FLAG -128 112 VDD_TX_5V
FLAG -240 112 VDDHV
FLAG -2656 -48 VDDHV
FLAG -2816 80 0
FLAG -112 608 0
FLAG 0 256 TP_GANGATE
FLAG -2672 -464 0
FLAG -2576 -576 VDD_RX_5V
FLAG -2816 -464 0
FLAG -2720 -576 VREF
FLAG 1152 1040 OPTRX
FLAG 400 224 OPTTX
FLAG 704 928 0
FLAG 816 1008 VRB
FLAG -16 944 VRB
FLAG -48 1376 0
FLAG 272 1296 0
FLAG -1792 1072 REF_RX
FLAG -1744 1040 VRB
FLAG -1712 1344 0
FLAG -1792 1312 VRB
FLAG -752 1120 0
FLAG -736 944 VRB
FLAG -464 1264 VRB
FLAG -480 1456 0
FLAG -336 1520 0
FLAG -320 1248 VRB
FLAG 272 1232 0
FLAG -2112 1136 OP
FLAG -2112 1264 ON
FLAG -624 1296 REF_RX
DATAFLAG -1984 1136 ""
DATAFLAG -1984 1264 ""
DATAFLAG -864 1216 ""
DATAFLAG -1600 1040 ""
DATAFLAG -1600 1360 ""
DATAFLAG -784 896 ""
SYMBOL voltage -2512 -256 R0
WINDOW 123 24 44 Left 2
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value PULSE(0 {VDD} 0 300p 300p {duty_pct/(100*fclk)} {1/fclk})
SYMBOL voltage -2528 -32 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value 2.5
SYMBOL voltage -2416 -32 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V4
SYMATTR Value 2
SYMBOL optical_divergence 624 208 R0
SYMATTR InstName U6
SYMATTR SpiceLine D={dist} THETA_DEG=0.028
SYMBOL lambertian_reflector 1328 480 R0
SYMATTR InstName U4
SYMATTR SpiceLine albedo=0.8 thetai=0
SYMBOL Laser_Pulser -192 224 R0
SYMATTR InstName XDRIVER
SYMBOL voltage -2848 -288 R0
WINDOW 123 24 124 Left 2
WINDOW 39 0 0 Left 0
SYMATTR Value2 AC 0 0
SYMATTR InstName V5
SYMATTR Value {VDD}
SYMBOL res -2400 -336 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R1
SYMATTR Value 50
SYMBOL voltage -2816 -32 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V6
SYMATTR Value {VDDHV}
SYMBOL res -2704 -320 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R5
SYMATTR Value 0.1
SYMBOL res -2672 -64 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R6
SYMATTR Value 0.1
SYMBOL res -208 400 R0
SYMATTR InstName R7
SYMATTR Value 0.1
SYMBOL ind -208 496 R0
SYMATTR InstName L1
SYMATTR Value 5n
SYMBOL cap -128 480 R0
SYMATTR InstName C3
SYMATTR Value 10p
SYMBOL voltage -2672 -576 R0
WINDOW 123 24 124 Left 2
WINDOW 39 0 0 Left 0
SYMATTR Value2 AC 0 0
SYMATTR InstName VDDRX
SYMATTR Value 6
SYMBOL voltage -2816 -576 R0
WINDOW 123 24 124 Left 2
WINDOW 39 0 0 Left 0
SYMATTR Value2 AC 0 0
SYMATTR InstName V7
SYMATTR Value 2.5
SYMBOL voltage 704 1024 M180
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 5
SYMBOL photoreceptor 992 1040 R0
SYMATTR InstName U3
SYMBOL current 848 1136 R0
WINDOW 123 24 108 Left 2
WINDOW 39 0 0 Left 0
SYMATTR Value2 AC 1 0
SYMATTR InstName IAC
SYMATTR Value 0
SYMBOL bi 720 1136 M0
SYMATTR InstName B1
SYMATTR Value I={4.2*68n*white(time*100e6)}
SYMBOL TI_LMH34400 -48 1072 M0
SYMATTR InstName U1
SYMBOL OpAmps\\ADA4940 -1712 1200 M0
SYMATTR InstName U2
SYMBOL res -1536 1232 R0
SYMATTR InstName R2
SYMATTR Value 8.25k
SYMBOL res -1536 1168 M180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R4
SYMATTR Value 8.25k
SYMBOL LMH6654 -640 1056 M0
SYMATTR InstName U5
SYMBOL cap -320 1056 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C4
SYMATTR Value 0.1µ
SYMBOL res -640 1072 R0
SYMATTR InstName R9
SYMATTR Value 8.25k
SYMBOL LMH6654 -368 1376 M0
SYMATTR InstName U7
SYMBOL res -352 1248 R0
SYMATTR InstName R10
SYMATTR Value 5k
SYMBOL res -352 1408 R0
SYMATTR InstName R11
SYMATTR Value 10k
SYMBOL res -1344 1056 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R3
SYMATTR Value 8.25k
SYMBOL res -1344 1232 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R8
SYMATTR Value 8.25k
SYMBOL res -1344 1328 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R12
SYMATTR Value 8.25k
SYMBOL res -1344 960 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R13
SYMATTR Value 8.25k
SYMBOL cap -1248 1392 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C1
SYMATTR Value 1p
SYMBOL cap -1248 832 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C2
SYMATTR Value 1p
SYMBOL cap -1600 1248 R0
SYMATTR InstName C5
SYMATTR Value 0.5p
SYMBOL cap -1600 1072 R0
SYMATTR InstName C6
SYMATTR Value 0.5p
TEXT -2288 128 Left 2 !.param VDD=5
TEXT -2288 104 Left 2 !.tran 0 {tsim} 0
TEXT -2288 80 Left 2 !.temp 27
TEXT 1112 328 Left 5 ;Optical envirement
TEXT 944 584 Left 2 !.param dist=10
TEXT 568 504 Left 2 ;2° to 5° with cheap collimation lenses\n0.5° to 0.08° with quality lenses
TEXT -2288 152 Left 2 !.param fclk=40e3
TEXT -2288 176 Left 2 !.param duty_pct=5
TEXT -2288 200 Left 2 !.meas TRAN Optical_power MAX V(W)
TEXT -2288 56 Left 2 !.param tsim={4/fclk}
TEXT -16 144 Left 5 ;SPL TL90AT03
TEXT -2288 8 Left 2 !.lib VS-6ESH01-02.LIB
TEXT -2288 32 Left 2 !.param VDDHV=7
TEXT 368 1544 Left 2 ;https://www.mdpi.com/2079-9292/12/14/3042#:~:text=The%20photocurrent%20response%20due%20to,a%20thickness%20of%20300%20%CE%BCm.
TEXT 128 192 Left 2 ;100W MAX, 5.2ns
TEXT -2288 248 Left 2 !*.step param run 1 5 1
TEXT -184 336 Left 2 ;Ground parasitics
TEXT -2280 -40 Left 2 ;.ac dec 100 10k 4e9
TEXT -2280 224 Left 2 ;.op
TEXT -976 1760 Left 2 ;.noise V(OUT) IAC dec 100 500k 2e9
TEXT -976 1808 Left 2 !.meas noise INOISE_RMS integ inoise from 10 to 100e6
TEXT -976 1832 Left 2 !.meas noise ONOISE_RMS integ V(onoise) from 10 to 100e6
TEXT -976 1736 Left 2 ;.noise V(OUT) VDDRX dec 100 10 2e9
TEXT 128 264 Left 2 ;100MHz BW pulse
TEXT -976 1784 Left 2 ;.noise V(OP, ON) IAC dec 100 100k 250e6
TEXT -1904 752 Left 2 ;+6dB ADC Driver
TEXT -128 784 Left 2 ;+92dBOhm
TEXT -728 752 Left 2 ;Common mode shifter
TEXT -592 1048 Left 2 ;159Hz pass
RECTANGLE Normal -1792 272 -2896 -640 2
RECTANGLE Normal 1504 736 496 128 2
RECTANGLE Normal -64 608 -240 352 2
RECTANGLE Normal -224 1568 -1008 720 2
RECTANGLE Normal -1024 1568 -2192 720 2
RECTANGLE Normal 160 1568 -208 720 2