Rev 1 | Blame | Compare with Previous | Last modification | View Log | RSS feed
Version 4
SHEET 1 4388 2000
WIRE -800 -256 -1872 -256
WIRE -624 -256 -720 -256
WIRE -528 -256 -624 -256
WIRE -336 -256 -528 -256
WIRE -240 -256 -336 -256
WIRE -144 -256 -240 -256
WIRE -48 -256 -144 -256
WIRE -336 -160 -336 -256
WIRE -240 -160 -240 -256
WIRE -144 -160 -144 -256
WIRE -48 -160 -48 -256
WIRE -1040 -112 -1056 -112
WIRE -1648 -96 -1936 -96
WIRE -1472 -96 -1648 -96
WIRE -1392 -96 -1472 -96
WIRE -1152 -96 -1120 -112
WIRE -1152 -96 -1312 -96
WIRE -400 -80 -416 -80
WIRE -336 -80 -336 -112
WIRE -336 -80 -400 -80
WIRE -240 -80 -240 -112
WIRE -240 -80 -336 -80
WIRE -144 -80 -144 -112
WIRE -144 -80 -240 -80
WIRE -48 -80 -48 -112
WIRE -48 -80 -144 -80
WIRE 16 -80 -48 -80
WIRE -1040 -64 -1040 -112
WIRE -960 -64 -1040 -64
WIRE -1104 -32 -1120 -32
WIRE -1040 -32 -1040 -64
WIRE -1040 -32 -1056 -32
WIRE -1360 -16 -1376 -16
WIRE -1152 -16 -1152 -96
WIRE -1152 -16 -1120 -32
WIRE 16 -16 16 -80
WIRE -1472 0 -1472 -96
WIRE -1472 0 -1440 -16
WIRE -1152 0 -1152 -16
WIRE -416 0 -416 -80
WIRE -1200 16 -1216 16
WIRE -1360 32 -1360 -16
WIRE -1312 32 -1360 32
WIRE -624 48 -624 -256
WIRE -1424 64 -1440 64
WIRE -1360 64 -1360 32
WIRE -1360 64 -1376 64
WIRE -1472 80 -1472 0
WIRE -1472 80 -1440 64
WIRE -1648 96 -1648 -96
WIRE -1632 96 -1648 96
WIRE -1472 96 -1472 80
WIRE -1472 96 -1488 96
WIRE -416 112 -416 80
WIRE -80 112 -416 112
WIRE -1632 128 -1744 128
WIRE -1440 128 -1488 128
WIRE -1152 128 -1152 96
WIRE -1056 128 -1152 128
WIRE -864 128 -1056 128
WIRE -720 128 -784 128
WIRE -416 128 -416 112
WIRE -1440 144 -1440 128
WIRE -1376 144 -1440 144
WIRE -1248 144 -1296 144
WIRE -1216 144 -1216 16
WIRE -1216 144 -1248 144
WIRE -1152 144 -1152 128
WIRE -1632 160 -1648 160
WIRE -1440 160 -1440 144
WIRE -1440 160 -1488 160
WIRE 16 160 16 64
WIRE 48 160 16 160
WIRE -1216 224 -1216 144
WIRE -1200 224 -1216 224
WIRE -416 224 -416 192
WIRE -192 224 -416 224
WIRE -416 240 -416 224
WIRE 48 240 16 240
WIRE 208 240 176 240
WIRE -192 256 -192 224
WIRE -80 256 -80 112
WIRE -1648 352 -1648 160
WIRE -1648 352 -1904 352
WIRE -1152 352 -1152 240
WIRE -1152 352 -1648 352
WIRE -624 352 -624 208
WIRE -624 352 -1152 352
WIRE -416 352 -416 320
WIRE -416 352 -624 352
WIRE -192 352 -192 320
WIRE -192 352 -416 352
WIRE -80 352 -80 320
WIRE -80 352 -192 352
WIRE 16 352 16 240
WIRE 16 352 -80 352
WIRE -1056 480 -1056 128
WIRE -832 480 -1056 480
FLAG -1872 -256 VDDHV
IOPIN -1872 -256 BiDir
FLAG -1904 352 GND
IOPIN -1904 352 BiDir
FLAG 208 240 POPT
IOPIN 208 240 Out
FLAG -1744 128 CLK
IOPIN -1744 128 In
FLAG -528 -256 VCAP
FLAG -400 -80 VCAP_BOT
FLAG -1936 -96 VDD
IOPIN -1936 -96 BiDir
FLAG -1312 32 GND
IOPIN -1312 32 BiDir
FLAG -960 -64 GND
IOPIN -960 -64 BiDir
FLAG -832 480 GATE
IOPIN -832 480 Out
FLAG -1248 144 GDRIVE
SYMBOL laser_diode 112 224 M180
WINDOW 39 221 122 Top 2
SYMATTR SpiceLine seff={65/20} ith=0.3 cjo=500f RS=0.05 mdl_k=22 mdl_kdisc=5.92
SYMATTR InstName U2
SYMBOL GAN3R2-100CBE -640 128 R0
SYMATTR InstName U1
SYMBOL res -704 -272 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 1k
SYMBOL ind 0 -32 R0
SYMATTR InstName L4
SYMATTR Value 0.1n
SYMBOL UCC27511_TRANS -1568 128 R0
SYMATTR InstName U3
SYMBOL res -432 224 R0
SYMATTR InstName R2
SYMATTR Value 100
SYMBOL ind -880 144 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 0.3n
SYMBOL GCM21A5C2E152JX01_DC0V_25degC -160 -96 R0
SYMATTR InstName U7
SYMBOL GCM21A5C2E152JX01_DC0V_25degC -64 -96 R0
SYMATTR InstName U8
SYMBOL PMBD914 -416 160 R90
SYMATTR InstName U6
SYMBOL ind -432 -16 R0
SYMATTR InstName L2
SYMATTR Value 0.1n
SYMBOL nmos -1200 144 R0
SYMATTR InstName M1
SYMATTR Value IRLML6246
SYMBOL pmos -1200 96 M180
SYMATTR InstName M2
SYMATTR Value IRLML6402
SYMBOL GCM21A5C2E152JX01_DC0V_25degC 32 -96 R0
SYMATTR InstName U4
SYMBOL GCM21A5C2E152JX01_DC0V_25degC 128 -96 R0
SYMATTR InstName U5
SYMBOL cap -208 256 R0
SYMATTR InstName C1
SYMATTR Value 1p
SYMBOL cap -96 256 R0
SYMATTR InstName C2
SYMATTR Value 1p
SYMBOL res -1296 -112 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R1
SYMATTR Value 0.05391
SYMBOL KAM21KR72A104KU_100NF_CAP -1408 176 R90
WINDOW 0 -122 -8 VBottom 2
SYMATTR InstName X1
SYMBOL KAM21KR72A104KU_100NF_CAP -1088 80 R90
WINDOW 0 -122 -8 VBottom 2
SYMATTR InstName X2
SYMBOL WCAP-ASLI -1440 -48 R270
WINDOW 38 -48 32 VBottom 2
WINDOW 0 -16 32 VTop 2
SYMATTR SpiceModel 865080540004_10uF
SYMATTR InstName C3
SYMBOL WCAP-ASLI -1120 -144 R270
WINDOW 38 -48 32 VBottom 2
WINDOW 0 -16 32 VTop 2
SYMATTR SpiceModel 865080540004_10uF
SYMATTR InstName C4
SYMBOL ind -1392 160 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L3
SYMATTR Value 0.2n
TEXT 56 304 Left 2 ;SPL PL90AT03
TEXT -2040 160 Left 2 ;UCC27511DBVT -> XX DVB XX : TTL input
TEXT -1584 -112 Left 2 ;UP TO 20V
TEXT -600 -184 Left 2 !.ic V(VCAP)=0 V(VCAP_BOT)=0
TEXT -1352 248 Left 2 !.ic V(GDRIVE)=0
TEXT -1392 -216 Left 2 ;W=0.254mm\nL=30mm\nt=35um (1oz)
RECTANGLE Normal -720 208 -896 48 2
RECTANGLE Normal -48 80 80 -32 2
RECTANGLE Normal -448 96 -352 -16 2
RECTANGLE Normal -224 336 -32 240 2
RECTANGLE Normal -1312 -48 -1392 -144 2
RECTANGLE Normal -1744 400 -1824 304 2
RECTANGLE Normal -1280 192 -1392 96 2