Rev 1 | Blame | Compare with Previous | Last modification | View Log | RSS feed
Version 4
SHEET 1 1460 788
WIRE -192 -80 -384 -80
WIRE -96 -80 -192 -80
WIRE -16 -80 -96 -80
WIRE 0 -80 -16 -80
WIRE 128 -80 80 -80
WIRE 192 -80 128 -80
WIRE 288 -80 256 -80
WIRE 128 -16 128 -80
WIRE 288 -16 288 -80
WIRE -16 48 -16 -80
WIRE 64 48 -16 48
WIRE 784 48 352 48
WIRE -384 64 -384 -80
WIRE 64 112 -16 112
WIRE 400 112 352 112
WIRE 496 112 400 112
WIRE 784 112 784 48
WIRE 784 112 496 112
WIRE -16 128 -16 112
WIRE 496 144 496 112
WIRE 784 144 784 112
WIRE -96 176 -96 -80
WIRE 64 176 -96 176
WIRE 400 176 352 176
WIRE -96 240 -96 176
WIRE 64 240 -96 240
WIRE 368 240 352 240
WIRE 496 240 496 208
WIRE 496 240 448 240
WIRE 784 240 784 224
WIRE 784 240 496 240
WIRE 368 272 368 240
WIRE 448 272 448 240
WIRE 448 272 368 272
WIRE -64 304 -128 304
WIRE 64 304 -64 304
WIRE 416 304 352 304
WIRE 480 304 416 304
WIRE 480 320 480 304
WIRE -64 336 -64 304
WIRE 784 336 784 240
WIRE -128 352 -128 304
WIRE 480 400 480 384
WIRE -128 432 -128 416
WIRE -384 448 -384 144
WIRE -64 448 -64 416
WIRE 208 448 208 368
WIRE 400 448 400 240
WIRE 784 448 784 416
WIRE 512 464 496 464
WIRE 752 496 672 496
WIRE 496 528 496 464
WIRE 512 528 496 528
WIRE 752 528 752 496
WIRE 496 608 496 528
WIRE 752 624 752 608
FLAG 400 448 0
FLAG 784 448 0
FLAG -192 -80 VDD5V
FLAG -384 448 0
FLAG 208 448 0
FLAG -64 448 0
FLAG 416 304 VAPD
FLAG -16 128 0
FLAG 752 624 0
FLAG -128 432 0
FLAG 480 400 0
FLAG 496 608 0
SYMBOL PowerProducts\\LT3482 208 176 R0
SYMATTR InstName U1
SYMBOL cap 384 112 R0
SYMATTR InstName C1
SYMATTR Value 0.47µ
SYMBOL cap 384 176 R0
SYMATTR InstName C2
SYMATTR Value 0.47µ
SYMBOL cap 480 144 R0
SYMATTR InstName C3
SYMATTR Value 0.1µ
SYMBOL res 768 128 R0
SYMATTR InstName R1
SYMATTR Value 1Meg
SYMBOL res 768 320 R0
SYMATTR InstName R2
SYMATTR Value 14k
SYMBOL cap 256 -96 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C4
SYMATTR Value 0.1µ
SYMBOL ind -16 -64 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 10µ
SYMBOL voltage -384 48 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 5
SYMBOL res -80 320 R0
SYMATTR InstName R3
SYMATTR Value 10k
SYMBOL photoreceptor 560 496 R0
SYMATTR InstName U2
SYMBOL voltage 752 512 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value PULSE(0 2.7 0 300p 300p 2n 0.2m)
SYMBOL cap -144 352 R0
SYMATTR InstName C6
SYMATTR Value 10n
SYMBOL cap 464 320 R0
SYMATTR InstName C7
SYMATTR Value 0.1µ
TEXT 56 400 Left 2 !.tran 300m
TEXT -336 176 Left 2 ;FSET=0 --> 750kHz Max
TEXT -336 200 Left 2 ;FSET=1 --> 1.3MHz Max
TEXT 824 272 Left 2 !.meas TRAN apd_max MAX V(VAPD) FROM 160u TO 200u
TEXT 824 296 Left 2 !.meas TRAN apd_min MIN V(VAPD) FROM 160u TO 200u
TEXT 824 320 Left 2 !.meas TRAN ripple_delta PARAM apd_max - apd_min