Rev 1 | Blame | Compare with Previous | Last modification | View Log | RSS feed
Version 4
SHEET 1 992 680
WIRE -192 -80 -384 -80
WIRE -96 -80 -192 -80
WIRE -16 -80 -96 -80
WIRE 0 -80 -16 -80
WIRE 128 -80 80 -80
WIRE 192 -80 128 -80
WIRE 288 -80 256 -80
WIRE 128 -16 128 -80
WIRE 288 -16 288 -80
WIRE -16 48 -16 -80
WIRE 64 48 -16 48
WIRE 624 48 352 48
WIRE -384 64 -384 -80
WIRE -16 112 -16 48
WIRE 64 112 -16 112
WIRE 400 112 352 112
WIRE 496 112 400 112
WIRE 624 112 624 48
WIRE 624 112 496 112
WIRE 496 144 496 112
WIRE 624 144 624 112
WIRE -96 176 -96 -80
WIRE 64 176 -96 176
WIRE 400 176 352 176
WIRE -96 240 -96 176
WIRE 64 240 -96 240
WIRE 368 240 352 240
WIRE 496 240 496 208
WIRE 496 240 448 240
WIRE 624 240 624 224
WIRE 624 240 496 240
WIRE 784 240 624 240
WIRE 368 272 368 240
WIRE 448 272 448 240
WIRE 448 272 368 272
WIRE -64 304 -144 304
WIRE 64 304 -64 304
WIRE 544 304 352 304
WIRE -64 336 -64 304
WIRE 784 336 784 240
WIRE -144 352 -144 304
WIRE 544 368 496 368
WIRE 496 416 496 368
WIRE -384 448 -384 144
WIRE -144 448 -144 416
WIRE -64 448 -64 416
WIRE 208 448 208 368
WIRE 400 448 400 240
WIRE 784 448 784 416
FLAG 496 416 0
FLAG 400 448 0
FLAG 704 336 0
FLAG 784 448 0
FLAG -192 -80 VDD5V
FLAG -384 448 0
FLAG 208 448 0
FLAG -64 448 0
FLAG -144 448 0
SYMBOL PowerProducts\\LT3482 208 176 R0
SYMATTR InstName U1
SYMBOL photoreceptor 592 336 R0
SYMATTR InstName U2
SYMBOL cap 384 112 R0
SYMATTR InstName C1
SYMATTR Value 0.47µ
SYMBOL cap 384 176 R0
SYMATTR InstName C2
SYMATTR Value 0.47µ
SYMBOL cap 480 144 R0
SYMATTR InstName C3
SYMATTR Value 0.1µ
SYMBOL res 608 128 R0
SYMATTR InstName R1
SYMATTR Value 1Meg
SYMBOL res 768 320 R0
SYMATTR InstName R2
SYMATTR Value 14k
SYMBOL cap 256 -96 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C4
SYMATTR Value 0.1µ
SYMBOL ind -16 -64 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 10µ
SYMBOL voltage -384 48 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 5
SYMBOL cap -160 352 R0
SYMATTR InstName C5
SYMATTR Value 10n
SYMBOL res -80 320 R0
SYMATTR InstName R3
SYMATTR Value 10k
TEXT 56 400 Left 2 !.tran 100u