Go to most recent revision | Blame | Compare with Previous | Last modification | View Log | RSS feed
Version 4
SHEET 1 880 680
WIRE -320 -32 -368 -32
WIRE -368 -16 -368 -32
WIRE -32 0 -112 0
WIRE 256 0 -32 0
WIRE 288 0 256 0
WIRE 640 0 560 0
WIRE 704 0 640 0
WIRE 704 16 704 0
WIRE -112 32 -112 0
WIRE -32 32 -32 0
WIRE 256 32 256 0
WIRE -368 80 -368 64
WIRE 560 96 560 0
WIRE 560 96 448 96
WIRE -112 128 -112 96
WIRE -32 128 -32 112
WIRE -32 128 -112 128
WIRE 80 128 -32 128
WIRE 704 128 704 96
WIRE 704 128 448 128
WIRE 704 144 704 128
WIRE 560 160 448 160
WIRE 80 208 32 208
WIRE 80 240 32 240
WIRE 560 256 560 160
WIRE 640 256 560 256
WIRE 704 256 704 224
WIRE 704 256 640 256
WIRE 80 272 32 272
WIRE 256 336 256 304
FLAG 288 0 VDD
FLAG -368 80 0
FLAG -320 -32 VDD
FLAG 32 240 0
FLAG 32 272 0
FLAG 256 336 0
FLAG 32 208 VDD
FLAG 640 0 OP
FLAG 640 256 ON
SYMBOL LMH32401 208 112 R0
SYMATTR InstName U1
SYMBOL voltage -368 -32 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 3.3
SYMBOL current -32 32 R0
WINDOW 123 24 108 Left 2
WINDOW 39 0 0 Left 0
SYMATTR InstName I1
SYMATTR Value 0
SYMATTR Value2 AC 1 0
SYMBOL res 688 0 R0
SYMATTR InstName R1
SYMATTR Value 10k
SYMBOL res 688 128 R0
SYMATTR InstName R2
SYMATTR Value 10k
SYMBOL cap -128 32 R0
SYMATTR InstName C1
SYMATTR Value 1p
TEXT 312 328 Left 2 ;.ac dec 50 1 2e9
TEXT 168 -32 Left 2 !.noise V(OP, ON) I1 dec 50 1 1e9