Rev 1 | Blame | Compare with Previous | Last modification | View Log | RSS feed
Version 4
SHEET 1 996 680
WIRE -368 -192 -448 -192
WIRE 16 -192 -368 -192
WIRE 192 -192 16 -192
WIRE 400 -192 192 -192
WIRE 592 -192 528 -192
WIRE 672 -192 656 -192
WIRE 768 -192 672 -192
WIRE 784 -192 768 -192
WIRE 912 -192 864 -192
WIRE 992 -192 912 -192
WIRE 768 -160 768 -192
WIRE 912 -160 912 -192
WIRE 400 -112 400 -192
WIRE 528 -112 528 -192
WIRE 768 -64 768 -96
WIRE 912 -64 912 -96
WIRE 192 0 192 -192
WIRE -448 16 -448 -192
WIRE 528 16 528 -32
WIRE 16 64 16 -192
WIRE 48 64 16 64
WIRE 400 64 400 -32
WIRE 400 64 336 64
WIRE 432 64 400 64
WIRE 544 64 496 64
WIRE -368 128 -368 -192
WIRE -448 144 -448 96
WIRE 48 144 -112 144
WIRE 384 144 336 144
WIRE 672 144 672 -192
WIRE 672 144 464 144
WIRE 48 224 -32 224
WIRE 448 224 336 224
WIRE 560 224 448 224
WIRE -112 240 -112 144
WIRE -32 240 -32 224
WIRE 560 240 560 224
WIRE 192 304 192 288
WIRE 448 320 448 304
WIRE -368 336 -368 192
WIRE -112 336 -112 304
WIRE -32 336 -32 320
WIRE 560 352 560 304
WIRE 448 416 448 384
FLAG 192 304 0
FLAG -32 336 0
FLAG -368 336 0
FLAG -448 144 0
FLAG 544 64 0
FLAG 528 16 0
FLAG 768 -64 0
FLAG 912 -64 0
FLAG 560 352 0
FLAG 448 416 0
FLAG -112 336 0
SYMBOL PowerProducts\\LT3580 192 144 R0
SYMATTR InstName U1
SYMBOL res -48 224 R0
SYMATTR InstName R1
SYMATTR Value 464k
SYMBOL cap -384 128 R0
SYMATTR InstName C1
SYMATTR Value 2.2µ
SYMBOL voltage -448 0 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 5
SYMBOL ind2 384 -128 R0
SYMATTR InstName L1
SYMATTR Value 4.7µ
SYMATTR Type ind
SYMBOL schottky 432 48 M90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName D1
SYMATTR Value UPSC600
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL ind2 544 -128 M0
SYMATTR InstName L2
SYMATTR Value 47µ
SYMATTR Type ind
SYMBOL diode 592 -176 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D2
SYMBOL res 480 128 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R2
SYMATTR Value 4.22Meg
SYMBOL cap 752 -160 R0
SYMATTR InstName C2
SYMATTR Value 68n
SYMBOL res 880 -208 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 10k
SYMBOL cap 896 -160 R0
SYMATTR InstName C3
SYMATTR Value 0.68µ
SYMBOL cap 544 240 R0
SYMATTR InstName C4
SYMATTR Value 100p
SYMBOL cap 432 320 R0
SYMATTR InstName C5
SYMATTR Value 10n
SYMBOL res 432 208 R0
SYMATTR InstName R4
SYMATTR Value 10k
SYMBOL cap -128 240 R0
SYMATTR InstName C6
SYMATTR Value 0.47µ
TEXT 456 -176 Left 2 !K1 L1 L2 0.8
TEXT -480 440 Left 2 !.tran 1